| IT Skills A-Z | Sub Categories | IT Industry Sector to Select | ||
| Account management | Sales and marketing | Other (Ancillary skill areas) | ||
| Application support | Operation | Service provision | ||
| Asset management | Resource Management | Procurement and management support | ||
| Availability management | Infrastructure | Service provision | ||
| Benefits management | Business change management | Business Change | ||
| Business analysis | Business change management | Business Change | ||
| Business process improvement | Business/ information systems strategy and planning | Strategy & planning | ||
| Business process testing | Business change management | Business Change | ||
| Business risk management | Business/ information systems strategy and planning | Strategy & planning | ||
| Capacity management | Infrastructure | Service provision | ||
| Change implementation planning & mgtm | Business change management | Business Change | ||
| Change management | Infrastructure | Service provision | ||
| Client services management | Resource Management | Procurement and management support | ||
| Compliance audit | Quality | Procurement and management support | ||
| Configuration management | Infrastructure | Service provision | ||
| Consultancy | Advice and guidance | Strategy & planning | ||
| Content creation | Human factors | Development | ||
| Continuity management | Technical strategy & planning | Strategy & planning | ||
| Data analysis | Systems Development | Development | ||
| Data protection | Operation | Service provision | ||
| Database administration | Operation | Service provision | ||
| Database design | Systems Development | Development | ||
| Education and training delivery | Education and training | Other (Ancillary skill areas) | ||
| Education and training delivery management | Education and training | Other (Ancillary skill areas) | ||
| Emerging technology monitoring | Technical strategy & planning | Strategy & planning | ||
| Financial manegement for IT | Infrastructure | Service provision | ||
| Human factors integration | Human factors | Development | ||
| Information assurance | Business/ information systems strategy and planning | Strategy & planning | ||
| Information Management | Information Strategy | Strategy & planning | ||
| Information security | Business/ information systems strategy and planning | Strategy & planning | ||
| Information systems coordination | Resource Management | Procurement and management support | ||
| Innovation | Business/ information systems strategy and planning | Strategy & planning | ||
| Management and operations | Operation | Service provision | ||
| Marketing | Sales and marketing | Other (Ancillary skill areas) | ||
| Methods and tools | Technical strategy & planning | Strategy & planning | ||
| Network control and operation | Operation | Service provision | ||
| Network design | Systems Development | Development | ||
| Network planning | Technical strategy & planning | Strategy & planning | ||
| Network support | User Support | Service provision | ||
| Non-functional needs analysis | Human factors | Development | ||
| Organisation design & implementation | Business change management | Business Change | ||
| Porting / software integration | Installation and integration | Development | ||
| Problem management | User Support | Service provision | ||
| Procurement | Supply management | Procurement and management support | ||
| Professional development | Resource Management | Procurement and management support | ||
| Programme management | Business change management | Business Change | ||
| Programming / sofware development | Systems Development | Development | ||
| Project management | Business change management | Business Change | ||
| Project office | Resource Management | Procurement and management support | ||
| Quality assurance | Quality | Procurement and management support | ||
| Quality management | Quality | Procurement and management support | ||
| Quality standards | Quality | Procurement and management support | ||
| Radio frequency engineering | Infrastructure | Service provision | ||
| Research | Business / information systems strategy and planning | Strategy & planning | ||
| Resourcing | Resource Management | Procurement and management support | ||
| Safety assessment | Quality | Procurement and management support | ||
| Safety engineering | Systems Development | Development | ||
| Sales support | Sales and marketing | Other (Ancillary skill areas) | ||
| Security administration | Infrastructure | Service provision | ||
| Selling | Sales and marketing | Other (Ancillary skill areas) | ||
| Service desk and incident management | User Support | Service provision | ||
| Service level management | Operation | Service provision | ||
| Software development process improvement | Technical strategy & planning | Strategy & planning | ||
| Stakeholder relationship management | Relationship management | Business Change | ||
| Strategic application of information systems | Business / information systems strategy and planning | Strategy & planning | ||
| Supplier relationship management | Supply management | Procurement and management support | ||
| System software | Infrastructure | Service provision | ||
| Systems architecture | Technical strategy & planning | Strategy & planning | ||
| Systems design | Systems Development | Development | ||
| Systems development management | Systems Development | Development | ||
| Systems ergonomics | Human factors | Development | ||
| Systems installation / decommissioning | Installation and integration | Development | ||
| Systems integration | Installation and integration | Development | ||
| Systems testing | Systems Development | Development | ||
| Technical specialism | Advice and guidance | Strategy & planning | ||
| Training materials creation and maintenance | Education and training | Other (Ancillary skill areas) | ||
| Usability evaluation | Human factors | Development | ||
| Web site specialism | Systems Development | Development | ||
|
© Copyright BCS 2007 BCS is a registered charity: No 292786 |